<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:admin="http://webns.net/mvcb/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:content="http://purl.org/rss/1.0/modules/content/">

<channel>
	<title>The Center for Social Media</title>
	<link>http://www.centerforsocialmedia.org/</link>
	<description>The Center for Social Media showcases and analyzes strategies to use media as creative tools for public knowledge and action. It focuses on social documentaries for civil society and democracy, and on the public media environment that supports them. The Center is part of the School of Communication at American University.</description>
	<language>en-us</language>
	<dc:creator>socialmedia@american.edu</dc:creator>
	<dc:rights>Copyright 2009</dc:rights>
	<dc:date>2009-05-18T13:00:00-05:00</dc:date>
	
	<item>
		<title>Code of Best Practices in Fair Use for Online Video</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/fair_use_in_online_video</link>
		<description>This document is a code of best practices that helps creators, online providers, copyright holders, and others interested in the making of online video interpret the copyright doctrine of fair use. Fair use is the right to use copyrighted material without permission or payment under some circumstances. 


This is a guide to current acceptable practices, drawing on the actual activities of creators, as discussed among other places in the study Recut, Reframe, Recycle: Quoting Copyrighted Material in User&#45;Generated Video and backed by the judgment of a national panel of experts. It also draws, by way of analogy, upon the professional judgment and experience of documentary filmmakers, whose own code of best practices has been recognized throughout the film and television businesses.</description>
		<dc:subject>Copyright &amp; Fair Use in Teaching, Copyright &amp;amp; Fair Use in Documentary Film, Online Video, CSM Feature, Online Video</dc:subject>
		<dc:date>2009-05-18T13:00:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/fair_use_in_online_video</guid>
	</item>
	
	<item>
		<title>Making Your Media Matter 2009 Rapporteur’s Report</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/making_your_media_matter_2009_rapporteurs_report</link>
		<description>On February 12&#45;13 2009, the Center for Social Media (CSM) hosted its 5th annual MAKING YOUR MEDIA MATTER conference. Read this Rapporteur’s Report to learn about the topics discussed and watch videos from the conference. The videos within this report are just part 1 of each panel. If you want to continue on, you can click on the links below the video.</description>
		<dc:subject>Making Your Media Matter</dc:subject>
		<dc:date>2009-02-27T13:51:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/making_your_media_matter_2009_rapporteurs_report</guid>
	</item>
	
	<item>
		<title>Public Media 2.0: Dynamic, Engaged Publics</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/public_media_2_0_dynamic_engaged_publics</link>
		<description>Public broadcasting, newspapers, magazines, and network newscasts have all played a
  central role in our democracy, informing citizens and guiding public conversation. But
  the top&#45;down dissemination technologies that supported them are being supplanted by 
  an open, many&#45;to&#45;many networked media environment. What platforms, standards, 
  and practices will replace or transform legacy public media?
  
  This white paper lays out an expanded vision for &amp;ldquo;public media 2.0&amp;rdquo; that places engaged
  publics at its core, showcasing innovative experiments from its &amp;ldquo;first two minutes,&amp;rdquo; 
  and revealing related trends, stakeholders, and policies. Public media 2.0 may look and 
  function differently, but it will share the same goals as the projects that preceded it: 
  educating, informing, and mobilizing its users.
  
  Multiplatform, participatory, and digital, public media 2.0 will be an essential feature 
  of truly democratic public life from here on in. And it&amp;rsquo;ll be media both for and by the
  public. The grassroots mobilization around the 2008 electoral campaign is just one 
  signal of how digital tools for making and sharing media open up new opportunities 
  for civic engagement. 
  
  But public media 2.0 won&amp;rsquo;t happen by accident, or for free. The same bottom&#45;line logic
  that runs media today will run tomorrow&amp;rsquo;s media as well. If we&amp;rsquo;re going to have media
  for vibrant democratic culture, we have to plan for it, try it out, show people that it
  matters, and build new constituencies to invest in it.
  
  The first and crucial step is to embrace the participatory&amp;mdash;the feature that has also been
  most disruptive of current media models. We also need standards and metrics to define
  truly meaningful participation in media for public life. And we need policies, initiatives,
  and sustainable financial models that can turn today&amp;rsquo;s assets and experiments into
  tomorrow&amp;rsquo;s tried&#45;and&#45;true public media. 
  
  Public media stakeholders, especially such trusted institutions as public broadcasting,
need to take leadership in creating a true public investment in public media 2.0.</description>
		<dc:subject>Future of Public Media, Beyond Broadcast, Social Media Distribution, New Media Practices, Policy Issues, CSM Feature</dc:subject>
		<dc:date>2009-02-16T14:22:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/public_media_2_0_dynamic_engaged_publics</guid>
	</item>
	
	<item>
		<title>Code of Best Practices for Sustainable Filmmaking</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/greenfilm</link>
		<description></description>
		<dc:subject>Making Your Media Matter</dc:subject>
		<dc:date>2009-02-03T21:10:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/greenfilm</guid>
	</item>
	
	<item>
		<title>The Code of Best Practices in Fair Use for Media Literacy Education</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/code_for_media_literacy_education</link>
		<description>This document is a code of best practices that helps educators using media literacy concepts and techniques to interpret the copyright doctrine of fair use. Fair use is the right to use copyrighted material without permission or payment under some circumstances—especially when the cultural or social benefits of the use are predominant. It is a general right that applies even in situations where the law provides no specific authorization for the use in question—as it does for certain narrowly defined classroom activities.

This guide identifies five principles that represent the media literacy education community’s current consensus about acceptable practices for the fair use of copyrighted materials, wherever and however it occurs: in K–12 education, in higher education, in nonprofit organizations that offer programs for children and youth, and in adult education.</description>
		<dc:subject>Copyright &amp; Fair Use in Teaching, CSM Feature, Media Literacy</dc:subject>
		<dc:date>2008-11-10T20:42:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/code_for_media_literacy_education</guid>
	</item>
	
	<item>
		<title>Fair Use in Media Literacy Education FAQ</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/media_literacy_faq</link>
		<description>Educators need to make better use of their fair use rights under copyright law.  The Code of Best Practices in Fair Use for Media Literacy Education helps clear away the copyright confusion and, in the process, encourage the use of mass media, popular culture and digital media as a means to build students&apos; critical thinking and communication skills. Here, the Media Education Lab answers some common questions about the Code.</description>
		<dc:subject>Copyright &amp; Fair Use in Teaching, Media Literacy</dc:subject>
		<dc:date>2008-11-10T14:36:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/media_literacy_faq</guid>
	</item>
	
	<item>
		<title>Beyond Broadcast 2008 Rapporteur&#8217;s Report</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/bb08_rap_report</link>
		<description>The 3rd annual Beyond Broadcast Conference, titled “Mapping Public Media,” was held June 17th, 2008 at American University. Roundtable discussions, demos and exhibits examined the explosion of digital, participatory maps as public media, and as tools for visualizing the radical shifts in our media terrain. This rapporteur&apos;s report offers highlights of the day&apos;s events, and includes audio and video of speakers and multimedia presentations.</description>
		<dc:subject>Future of Public Media, Beyond Broadcast, CSM Feature</dc:subject>
		<dc:date>2008-07-03T12:24:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/bb08_rap_report</guid>
	</item>
	
	<item>
		<title>Beyond Broadcast 2008 Videos, Podcasts and Downloads</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/beyond_broadcast08_downloads</link>
		<description>Downloads of the Beyond Broadcast podcasts, videos and other materials, for those who just can&apos;t get enough of the 2008 Beyond Broadcast conference!</description>
		<dc:subject>Future of Public Media, Beyond Broadcast, CSM Feature</dc:subject>
		<dc:date>2008-07-02T20:48:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/beyond_broadcast08_downloads</guid>
	</item>
	
	<item>
		<title>Frequently Asked Questions: Public Media</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/public_media_faq</link>
		<description>In this moment of shifting technologies and emerging platforms, how can we identify public media? Here at the Center for Social Media, we define them as any media expressions or platforms that promote public knowledge and action—that is, the formation of publics that can act together to address common problems.</description>
		<dc:subject>Future of Public Media</dc:subject>
		<dc:date>2008-04-10T16:58:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/public_media_faq</guid>
	</item>
	
	<item>
		<title>Making Your Media Matter 2008 Rapporteur&#8217;s Report</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/mymm08_rap_report</link>
		<description></description>
		<dc:subject>Making Your Media Matter</dc:subject>
		<dc:date>2008-02-27T16:16:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/mymm08_rap_report</guid>
	</item>
	
	<item>
		<title>Making Your Media Matter &#8216;08 Podcast and Discussion Forum</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/mymm_2008_podcast1</link>
		<description>Audio podcasts and takeaways from the 2008 Making Your Media Matter conference are now available! 
We welcome your comments and thoughts about the conference in our discussion forum at the bottom of the page.</description>
		<dc:subject>Making Your Media Matter</dc:subject>
		<dc:date>2008-02-09T16:16:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/mymm_2008_podcast1</guid>
	</item>
	
	<item>
		<title>An Interview with Peter Davis, director of Hearts and Minds</title>
		<link>http://www.centerforsocialmedia.org/artists/peter_davis</link>
		<description>Peter Davis, an Emmy/Peabody Award winner, made waves in the documentary film world with his 1974 film about Vietnam, Hearts and Minds.  This incendiary film caused great controversy at the time, and has since become regarded as one of the most grippingly honest films about the Vietnam War ever made.</description>
		<dc:subject></dc:subject>
		<dc:date>2008-01-23T21:26:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/artists/peter_davis</guid>
	</item>
	
	<item>
		<title>Recut, Reframe, Recycle</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/recut_reframe_recycle</link>
		<description>Online videos frequently quote copyrighted material without permission, in ways that could be entirely legal through fair use. But these works are threatened by anti&#45;piracy measures that do not distinguish adequately between legal and illegal uses.</description>
		<dc:subject>Future of Public Media, Fair Use Teaching Tools, Copyright &amp;amp; Fair Use in Documentary Film, Online Video, Online Video</dc:subject>
		<dc:date>2007-12-31T22:17:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/recut_reframe_recycle</guid>
	</item>
	
	<item>
		<title>Mapping Public Media: Inside and Out</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/mapping_public_media_inside_and_out</link>
		<description>This analysis by Center for Social Media Research Director Jessica Clark contrasts the findings revealed by CSM case studies to Govcom.org’s maps of the same media projects, below.</description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-12-19T16:45:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/mapping_public_media_inside_and_out</guid>
	</item>
	
	<item>
		<title>Fair Use Frequently Asked Questions</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/fair_use_frequently_asked_questions</link>
		<description>Since the release of The Statement of Best Practices we have received many inquires about fair use.  Here are some of our more commonly asked items.</description>
		<dc:subject>Copyright &amp;amp; Fair Use in Documentary Film, Documentary</dc:subject>
		<dc:date>2007-12-02T17:22:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/fair_use_frequently_asked_questions</guid>
	</item>
	
	<item>
		<title>Conclusions: Map</title>
		<link>http://www.centerforsocialmedia.org/resources/articles/map_conclusions</link>
		<description>Govcom.org&apos;s research conclusions</description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-08T18:24:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/articles/map_conclusions</guid>
	</item>
	
	<item>
		<title>Global Voices: Map</title>
		<link>http://www.centerforsocialmedia.org/resources/articles/map_global_voices</link>
		<description></description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-06T18:23:01-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/articles/map_global_voices</guid>
	</item>
	
	<item>
		<title>Global Voices: Creating Multiple Global Publics</title>
		<link>http://www.centerforsocialmedia.org/resources/articles/global_publics</link>
		<description>This case study by CSM Media Fellow Martin Lucas explores the origins, structure, and impact of Global Voices, an international blogging site designed to increase communication across borders and reveal international issues from the perspectives of citizen media&#45;makers.</description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-05T15:30:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/articles/global_publics</guid>
	</item>
	
	<item>
		<title>The War Tapes: Map</title>
		<link>http://www.centerforsocialmedia.org/resources/articles/map_the_war_tapes</link>
		<description></description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-04T18:30:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/articles/map_the_war_tapes</guid>
	</item>
	
	<item>
		<title>The War Tapes Puts a Face on War</title>
		<link>http://www.centerforsocialmedia.org/resources/articles/war_tapes_case_study</link>
		<description>This case study by CSM Research Fellow Katja Wittke explores the origins, structure, outreach strategies and impact of The War Tapes, a documentary film about the Iraq conflict  that incorporated footage shot by soldiers on the front line.</description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-03T15:38:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/articles/war_tapes_case_study</guid>
	</item>
	
	<item>
		<title>The View from the Top: P.O.V. Leaders on the Struggle to Create Truly Public Media</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/pov_view</link>
		<description>On the occasion of the 20th anniversary of the groundbreaking PBS documentary series P.O.V., the Center for Social Media interviewed several of those who have led the project through its last two decades on the goals, challenges, and the vision for one of television’s most productive sites for imagining and innovating the future of public media.</description>
		<dc:subject>Future of Public Media</dc:subject>
		<dc:date>2007-11-02T19:33:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/pov_view</guid>
	</item>
	
	<item>
		<title>Research Protocol</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/research_protocol</link>
		<description>This Govcom.org research protocol explains the methods used to produce the maps featured below.</description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-01T20:24:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/research_protocol</guid>
	</item>
	
	<item>
		<title>Issue Mapping Contextual Essay</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/issue_mapping</link>
		<description>This conceptual essay by Govcom.org’s director Richard Rogers provides additional information  about the Issue Crawler toolset.</description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-01T20:23:01-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/issue_mapping</guid>
	</item>
	
	<item>
		<title>A Lion in the House: Map</title>
		<link>http://www.centerforsocialmedia.org/resources/articles/map_a_lion_in_the_house</link>
		<description></description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-01T18:22:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/articles/map_a_lion_in_the_house</guid>
	</item>
	
	<item>
		<title>A Lion in the House: A Content&#45;Centered Outreach Strategy for Public Broadcasting</title>
		<link>http://www.centerforsocialmedia.org/resources/articles/a_lion_in_the_house</link>
		<description>This case study by CSM Research Fellow Barbara Abrash explores the origins and trajectory of A Lion in the House—a documentary project about childhood cancer—focusing on innovative outreach strategies used to extend its impact.</description>
		<dc:subject>Mapping Public Media</dc:subject>
		<dc:date>2007-11-01T16:35:01-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/articles/a_lion_in_the_house</guid>
	</item>
	
	<item>
		<title>Making Your Media Matter 2008</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/mymm</link>
		<description>&quot;Making Your Media Matter&quot; is a conference for established and aspiring filmmakers, non&#45;profit communications leaders, funders and students looking to learn and share cutting&#45;edge practices for creating media that matters.</description>
		<dc:subject>CSM Feature</dc:subject>
		<dc:date>2007-10-29T18:17:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/mymm</guid>
	</item>
	
	<item>
		<title>The Cost of Copyright Confusion for Media Literacy</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/the_cost_of_copyright_confusion_for_media_literacy</link>
		<description>The Cost of Copyright Confusion for Media Literacy, based on scores of longform interviews with teachers, shows that the fundamental goals of media literacy education—to cultivate critical thinking and expression about media and its social role—are compromised by unnecessary copyright restrictions. As a result of poor guidance, counterproductive guidelines, and fear, teachers use less effective teaching techniques, teach and transmit erroneous copyright information, fail to share innovative instructional approaches, and do not take advantage of new digital platforms. 

This is not only unfortunate but unnecessary, since copyright law permits a wide range of uses of copyrighted material without permission or payment. However, educators today have no consensus around what constitutes acceptable fair use practices. The report concludes with a call for educators to develop a consensus around their interpretation of their most valuable copyright tool: fair use.</description>
		<dc:subject>Copyright &amp; Fair Use in Teaching, Media Literacy</dc:subject>
		<dc:date>2007-09-25T16:40:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/the_cost_of_copyright_confusion_for_media_literacy</guid>
	</item>
	
	<item>
		<title>Liz Garbus</title>
		<link>http://www.centerforsocialmedia.org/artists/liz_garbus</link>
		<description>Academy&#45;Award Nominated, Sundance Grand Jury Prize&#45;Winning and Emmy&#45; Award Winning Producer/Director Liz Garbus, co&#45;founder of Moxie Firecracker Films in New York City, is one of the most celebrated young voices in American documentary filmmaking.  She will be visiting American University as the Fall 2007 visiting filmmaker on November 8, 2007, when we will be screening her latest film, Ghosts of Abu Ghraib in the 2007 Human Rights Film Series.  See our website for details on this special event.</description>
		<dc:subject>Audience Engagement, CSM Feature</dc:subject>
		<dc:date>2007-08-27T19:58:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/artists/liz_garbus</guid>
	</item>
	
	<item>
		<title>Public Radio&#8217;s Social Media Experiments: Risk, Opportunity, Challenge</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/public_radio</link>
		<description>This report analyzes the results of a survey of public radio stations and highlights the successes 
and challenges of integrating new social media tools into the mission of public radio.</description>
		<dc:subject>Future of Public Media</dc:subject>
		<dc:date>2007-08-07T14:44:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/public_radio</guid>
	</item>
	
	<item>
		<title>Filmanthropy Rapporteur&#8217;s Report Now Online!</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/filmanthropy_rapporteurs_report_now_online</link>
		<description>On June 16, 2007, more than 70 filmmakers, nonprofit communication managers and public engagement
practitioners and strategists met during SILVERDOCS to discuss partnerships on social action, advocacy
and public information campaigns. Read on!</description>
		<dc:subject>Future of Public Media, Audience Engagement</dc:subject>
		<dc:date>2007-08-02T16:00:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/filmanthropy_rapporteurs_report_now_online</guid>
	</item>
	
	<item>
		<title>New Deal 1.5</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/newdeal2007</link>
		<description>The New Deal Version 1.5: Monetizing and Mission is the Center&apos;s annual report on the nuts and bolts of digital distribution deal&#45; making. Curious about who&apos;s making these deals? Average percentages for independent filmmakers? Average license periods? All of this and more in this highly&#45;anticipated new publication.</description>
		<dc:subject>Future of Public Media</dc:subject>
		<dc:date>2007-06-12T14:36:01-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/newdeal2007</guid>
	</item>
	
	<item>
		<title>Unauthorized: The Copyright Conundrum in Participatory Video</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/unauthorized</link>
		<description>Suppose you’re running an online video platform, and people start uploading video that uses other people’s work. How should unauthorized use of other people’s work be treated in this new environment?</description>
		<dc:subject>Copyright &amp;amp; Fair Use in Documentary Film, Online Video</dc:subject>
		<dc:date>2007-04-25T13:36:01-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/unauthorized</guid>
	</item>
	
	<item>
		<title>The Good, The Bad and the Confusing: User&#45;Generated Video Creators on Copyright</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/the_good_bad_and_confusing</link>
		<description>How do creators of content on the plethora of sites that accept online video understand their rights and responsibilities regarding intellectual property? Addressing this question is challenging, since the pool of creators is not only diffuse but constantly changing.  In this study, undergraduate and graduate college students who upload online video were asked to describe their practices and attitudes on using copyrighted material to make new work and on the value to them of their own copyright.  Includes links to press coverage of report.</description>
		<dc:subject>Copyright &amp;amp; Fair Use in Documentary Film, Online Video</dc:subject>
		<dc:date>2007-04-10T15:30:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/the_good_bad_and_confusing</guid>
	</item>
	
	<item>
		<title>Public Media in the Arab World: Exploring the Gap between Reality and Ideals</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/arab_public_media</link>
		<description>The Center for Social Media collaborated with the Arab Media and Public Life (AMPLE) project at American University for a year&#45;long conference series on public media in the Arab world and focused on changes in the media environment, the role of the state, and what “public media” means in the Arab world. The Center&apos;s latest report highlights the proceedings of the project.</description>
		<dc:subject>Future of Public Media</dc:subject>
		<dc:date>2007-03-28T12:44:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/arab_public_media</guid>
	</item>
	
	<item>
		<title>Making Your Documentary Matter 2007: Rapporteur’s Report</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/making_your_documentary_matter_2007_report</link>
		<description>Making Your Documentary Matter:
Public Engagement Strategies that Work
January 31 – February 1, 2007</description>
		<dc:subject>Making Your Media Matter</dc:subject>
		<dc:date>2007-02-13T10:25:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/making_your_documentary_matter_2007_report</guid>
	</item>
	
	<item>
		<title>Haskell Wexler</title>
		<link>http://www.centerforsocialmedia.org/artists/haskell_wexler</link>
		<description>Academy Award&#45;winning cinematographer, film producer and director Haskell Wexler will join the Center for a public screening and discussion of his film Who Needs Sleep?.  Join us March 7th at 5:30 in the Wechsler Theater, 3rd Fl., MGC!</description>
		<dc:subject></dc:subject>
		<dc:date>2007-02-09T14:10:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/artists/haskell_wexler</guid>
	</item>
	
	<item>
		<title>Making Your Documentary Matter 2007 Podcast &amp;amp; Discussion Forum</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/2007_mydm_agenda</link>
		<description>Audio podcasts and power points from the 2007 Making Your Documentary Matter conference are now available! 
We welcome your comments and thoughts about the conference in our discussion forum at the bottom of the page.  And please let us know what you think about our new adventure in podcasting! We especially want to know how this page can be as easy as possible for you to use!</description>
		<dc:subject>Making Your Media Matter, CSM Feature</dc:subject>
		<dc:date>2007-02-08T17:47:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/2007_mydm_agenda</guid>
	</item>
	
	<item>
		<title>Big Dreams, Small Screens: Online Video for Public Knowledge and Action</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/bigdreams</link>
		<description>Learn how popular commercial online digital video platforms, such as YouTube, GoogleVideo and MySpace, are being used to create, exchange, and comment upon information for public knowledge and action—and what their limitations are!</description>
		<dc:subject>Future of Public Media, Making Your Media Matter</dc:subject>
		<dc:date>2007-01-30T20:06:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/bigdreams</guid>
	</item>
	
	<item>
		<title>Documentaries on a Mission: How Nonprofits Are Making Movies for Public Engagement</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/docsonamission</link>
		<description>Read about how the Sierra Club, The American Civil Liberties Union and local environmental groups use documentaries for high&#45;impact and action</description>
		<dc:subject>Future of Public Media, Audience Engagement, Funding Social Media, Social Media Distribution, Making Your Media Matter, New Media Practices</dc:subject>
		<dc:date>2007-01-29T14:53:00-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/docsonamission</guid>
	</item>
	
	<item>
		<title>2007 Making Your Documentary Matter Conference Participant Biographies</title>
		<link>http://www.centerforsocialmedia.org/resources/publications/2007_mydm_bios</link>
		<description>Read the bios of our list of participants in the 2007 Making Your Documentary Matter Conference.</description>
		<dc:subject>Making Your Media Matter</dc:subject>
		<dc:date>2007-01-12T18:35:01-05:00</dc:date>
		<guid>http://www.centerforsocialmedia.org/resources/publications/2007_mydm_bios</guid>
	</item>
	
</channel>
</rss>